ruralkg
An ontology which serves the schema for the cross-domain knowledge graph (Rural-KG) to integrate health and justice data for rural resilience.
Schema Diagram
erDiagram
RuralAdministrativeareaAdministrativeArea {
}
RuralAdministrativeareaCity {
float rural_administrativearea_latitude
string rural_administrativearea_name
float rural_administrativearea_longitude
integer rural_administrativearea_ranking
}
RuralAdministrativeareaCounty {
string rural_administrativearea_fips
string rural_administrativearea_name
}
RuralAdministrativeareaState {
string rural_administrativearea_abbreviation
string rural_administrativearea_fips
string rural_administrativearea_name
}
RuralJusticeAdministrativeSegment {
}
RuralJusticeArresteeSegment {
}
RuralJusticeDataElement08A-BiasMotivation {
}
RuralJusticeDataElement1-ORI {
}
RuralJusticeDataElement10-NumberofPremisesEntered {
}
RuralJusticeDataElement11-MethodofEntry {
}
RuralJusticeDataElement12-TypeCriminalActivityGangInformation {
}
RuralJusticeDataElement13-TypeWeaponForceInvolved {
}
RuralJusticeDataElement14-TypePropertyLossEtc. {
}
RuralJusticeDataElement15-PropertyDescription {
}
RuralJusticeDataElement16-ValueofProperty {
}
RuralJusticeDataElement17-DateRecovered {
}
RuralJusticeDataElement18-NumberofStolenMotorVehicles {
}
RuralJusticeDataElement19-NumberofRecoveredMotorVehicles {
}
RuralJusticeDataElement1A-FederalJudicialDistrict {
}
RuralJusticeDataElement2-IncidentNumber {
}
RuralJusticeDataElement20 {
}
RuralJusticeDataElement20-SuspectedDrugType {
}
RuralJusticeDataElement21-EstimatedDrugQuantity {
}
RuralJusticeDataElement22-EstimatedDrugQuantity {
}
RuralJusticeDataElement23-VictimSequenceNumber {
}
RuralJusticeDataElement24-VictimConnectedtoUCROffenseCode {
}
RuralJusticeDataElement25-TypeofVictim {
}
RuralJusticeDataElement25A-TypeofOfficerActivityCircumstance {
}
RuralJusticeDataElement25B-OfficerAssignmentType {
}
RuralJusticeDataElement25C-Officer-ORIOtherJurisdiction {
}
RuralJusticeDataElement26-AgeofVictim {
}
RuralJusticeDataElement27-SexofVictim {
}
RuralJusticeDataElement28-RaceofVictim {
}
RuralJusticeDataElement29-EthnicityofVictim {
}
RuralJusticeDataElement2A-CargoTheft {
}
RuralJusticeDataElement30-ResidentStatusofVictim {
}
RuralJusticeDataElement31-AggravatedAssaultHomicideCircumstances {
}
RuralJusticeDataElement32-AdditionalJustifiableHomicideCircumstances {
}
RuralJusticeDataElement33-TypeInjury {
}
RuralJusticeDataElement34-OffenderNumbertobeRelated {
}
RuralJusticeDataElement35-RelationshipofVictimtoOffender {
}
RuralJusticeDataElement36-OffenderSequenceNumber {
}
RuralJusticeDataElement37-AgeofOffender {
}
RuralJusticeDataElement38-SexofOffender {
}
RuralJusticeDataElement39-RaceofOffender {
}
RuralJusticeDataElement39A-EthnicityofOffender {
}
RuralJusticeDataElement4-ClearedExceptionally {
}
RuralJusticeDataElement40-ArresteeSequenceNumber {
}
RuralJusticeDataElement41-ArrestTransactionNumber {
}
RuralJusticeDataElement42-ArrestDate {
}
RuralJusticeDataElement43-TypeofArrest {
}
RuralJusticeDataElement44-MultipleArresteeSegmentsIndicator {
}
RuralJusticeDataElement45-UCRArrestOffenseCode {
}
RuralJusticeDataElement46-ArresteeWasArmedWith {
}
RuralJusticeDataElement47-AgeofArrestee {
}
RuralJusticeDataElement48-SexofArrestee {
}
RuralJusticeDataElement49-RaceofArrestee {
}
RuralJusticeDataElement5-ExceptionalClearanceDate {
}
RuralJusticeDataElement50-EthnicityofArrestee {
}
RuralJusticeDataElement51-ResidentStatusofArrestee {
}
RuralJusticeDataElement52-DispositionofArresteeUnder18 {
}
RuralJusticeDataElement52-DispositionofArresteeUnder19 {
}
RuralJusticeDataElement52-DispositionofArresteeUnder20 {
}
RuralJusticeDataElement6-UCROffenseCode {
}
RuralJusticeDataElement7-OffenseAttemptedCompleted {
}
RuralJusticeDataElement8-OffenderSuspectedofUsing {
}
RuralJusticeDataElement9-LocationType {
}
RuralJusticeGroupBArrestReportSegment {
}
RuralJusticeJustice {
}
RuralJusticeOffenderSegment {
}
RuralJusticeOffenseSegment {
}
RuralJusticePropertySegment {
}
RuralJusticeVictimSegment {
}
RuralJusticeZeroReportSegment {
}
RuralSettlementtypeCountyStatus {
integer rural_settlementtype_population
integer rural_settlementtype_year
}
RuralSettlementtypeRUCC {
string rural_settlementtype_code
integer rural_settlementtype_year
string rural_settlementtype_description
}
RuralSettlementtypeSettlementType {
}
RuralSubstanceabuseConceptAdultDepression {
}
RuralSubstanceabuseConceptAlcoholUse {
}
RuralSubstanceabuseConceptCOVID19Impact {
}
RuralSubstanceabuseConceptCannabisUse {
}
RuralSubstanceabuseConceptCensusBlock {
}
RuralSubstanceabuseConceptCensusSegment {
}
RuralSubstanceabuseConceptCocaineUse {
}
RuralSubstanceabuseConceptCountyClassification {
}
RuralSubstanceabuseConceptCriminalJusticeInvolvement {
}
RuralSubstanceabuseConceptDemographics {
}
RuralSubstanceabuseConceptDepression {
}
RuralSubstanceabuseConceptEducation {
}
RuralSubstanceabuseConceptEmergingSubstances {
}
RuralSubstanceabuseConceptEmployment {
}
RuralSubstanceabuseConceptGeographicIndicators {
}
RuralSubstanceabuseConceptHallucinogenUse {
}
RuralSubstanceabuseConceptHealthInsurance {
}
RuralSubstanceabuseConceptHeroinUse {
}
RuralSubstanceabuseConceptHouseholdComposition {
}
RuralSubstanceabuseConceptIncomeAndPoverty {
}
RuralSubstanceabuseConceptInhalantUse {
}
RuralSubstanceabuseConceptMentalHealth {
}
RuralSubstanceabuseConceptMentalHealthStatus {
}
RuralSubstanceabuseConceptMentalHealthTreatment {
}
RuralSubstanceabuseConceptOpioidUse {
}
RuralSubstanceabuseConceptPhysicalHealth {
}
RuralSubstanceabuseConceptPrescriptionDrugMisuse {
}
RuralSubstanceabuseConceptSocialDeterminants {
}
RuralSubstanceabuseConceptStimulantUse {
}
RuralSubstanceabuseConceptSubstanceUse {
}
RuralSubstanceabuseConceptSubstanceUseDisorders {
}
RuralSubstanceabuseConceptSubstanceUsePatterns {
}
RuralSubstanceabuseConceptSubstanceUseTreatment {
}
RuralSubstanceabuseConceptSuicideRisk {
}
RuralSubstanceabuseConceptSurveyMethodology {
}
RuralSubstanceabuseConceptTobaccoUse {
}
RuralSubstanceabuseConceptYouthDepression {
}
RuralSubstanceabuseConceptYouthExperiences {
}
RuralSubstanceabuseConceptYouthMentalHealth {
}
RuralSubstanceabuseSubstance {
string rural_substanceabuse_code
string rural_substanceabuse_identifier
string rural_substanceabuse_description
string rural_substanceabuse_name
integer rural_substanceabuse_year
string rural_substanceabuse_fromDataset
}
RuralSubstanceabuseSubstanceAbuse {
}
RuralSubstanceabuseSubstanceRelatedIncident {
integer rural_substanceabuse_year
string rural_substanceabuse_name
string rural_substanceabuse_fromDataset
}
RuralTreatmentMentalHealthService {
string rural_treatment_description
integer rural_treatment_year
string rural_treatment_code
string rural_treatment_name
}
RuralTreatmentMentalHealthServiceCategory {
integer rural_treatment_year
string rural_treatment_code
string rural_treatment_name
}
RuralTreatmentTreatment {
}
RuralTreatmentTreatmentProvider {
string rural_treatment_alias
string rural_treatment_zipcode
uri rural_treatment_inCity
string rural_treatment_name
string rural_treatment_phone
string rural_treatment_address
}
RuralVariableAnswer {
}
RuralVariableNIBRS {
string rural_variable_description
integer rural_variable_year
string rural_variable_content
string rural_variable_fromDataset
string rural_variable_generatedDescription
string rural_variable_code
}
RuralVariableNIBRSAnswer {
string rural_variable_answerContent
string rural_variable_answerCode
}
RuralVariableNSDUH {
string rural_variable_description
integer rural_variable_year
string rural_variable_content
string rural_variable_fromDataset
string rural_variable_generatedDescription
string rural_variable_code
}
RuralVariableNSDUHAnswer {
string rural_variable_answerContent
string rural_variable_answerCode
}
RuralVariableVariable {
}
RuralAdministrativeareaCity ||--|o RuralAdministrativeareaCounty : "rural_administrativearea_primaryCounty"
RuralAdministrativeareaState ||--|o RuralAdministrativeareaCounty : "rural_administrativearea_containsPlace"
RuralSettlementtypeCountyStatus ||--|o RuralSettlementtypeRUCC : "rural_settlementtype_hasRUCC"
RuralSettlementtypeCountyStatus ||--|o RuralAdministrativeareaCounty : "rural_settlementtype_censusCounty"
RuralTreatmentMentalHealthServiceCategory ||--|o RuralTreatmentMentalHealthService : "rural_treatment_containsService"
RuralTreatmentTreatmentProvider ||--|o RuralTreatmentMentalHealthService : "rural_treatment_providesService"
RuralTreatmentTreatmentProvider ||--|o RuralAdministrativeareaCity : "rural_treatment_inCity"
RuralVariableNIBRS ||--|o RuralVariableNIBRSAnswer : "rural_variable_hasAnswer"
RuralVariableNIBRS ||--|o RuralVariableNSDUHAnswer : "rural_variable_hasAnswer"
RuralVariableNSDUH ||--|o RuralVariableNIBRSAnswer : "rural_variable_hasAnswer"
RuralVariableNSDUH ||--|o RuralVariableNSDUHAnswer : "rural_variable_hasAnswer"
Imports
- linkml:types
- okns:extended_types
Classes
| Class | Description | Occurrences |
|---|---|---|
| RuralAdministrativeareaAdministrativeArea | Covers all administrative regions, including State, City, County, and MSA (undergoing). |
|
| RuralAdministrativeareaCity | City entities within a county or state. |
31120 |
| RuralAdministrativeareaCounty | Defines counties within a state. |
3253 |
| RuralAdministrativeareaState | Represents individual states within U.S. |
56 |
| RuralJusticeJustice | Justice data, including crime data, extracted from National Incident-Based Reporting System (NIBRS). |
|
| RuralJusticeAdministrativeSegment | NIBRS Administrative Segment |
|
| RuralJusticeDataElement1-ORI | NIBRS data element: Data Element 1 - ORI |
|
| RuralJusticeDataElement1A-FederalJudicialDistrict | NIBRS data element: Data Element 1A - Federal Judicial District |
|
| RuralJusticeDataElement2-IncidentNumber | NIBRS data element: Data Element 2 - Incident Number |
|
| RuralJusticeDataElement2A-CargoTheft | NIBRS data element: Data Element 2A - Cargo Theft |
|
| RuralJusticeDataElement4-ClearedExceptionally | NIBRS data element: Data Element 4 - Cleared Exceptionally |
|
| RuralJusticeDataElement5-ExceptionalClearanceDate | NIBRS data element: Data Element 5 - Exceptional Clearance Date |
|
| RuralJusticeArresteeSegment | NIBRS Arrestee Segment |
|
| RuralJusticeDataElement40-ArresteeSequenceNumber | NIBRS data element: Data Element 40 - Arrestee Sequence Number |
|
| RuralJusticeDataElement41-ArrestTransactionNumber | NIBRS data element: Data Element 41 - Arrest Transaction Number |
|
| RuralJusticeDataElement42-ArrestDate | NIBRS data element: Data Element 42 - Arrest Date |
|
| RuralJusticeDataElement43-TypeofArrest | NIBRS data element: Data Element 43 - Type of Arrest |
|
| RuralJusticeDataElement44-MultipleArresteeSegmentsIndicator | NIBRS data element: Data Element 44 - Multiple Arrestee Segments Indicator |
|
| RuralJusticeDataElement45-UCRArrestOffenseCode | NIBRS data element: Data Element 45 - UCR Arrest Offense Code |
|
| RuralJusticeDataElement46-ArresteeWasArmedWith | NIBRS data element: Data Element 46 - Arrestee Was Armed With |
|
| RuralJusticeDataElement47-AgeofArrestee | NIBRS data element: Data Element 47 - Age of Arrestee |
|
| RuralJusticeDataElement48-SexofArrestee | NIBRS data element: Data Element 48 - Sex of Arrestee |
|
| RuralJusticeDataElement49-RaceofArrestee | NIBRS data element: Data Element 49 - Race of Arrestee |
|
| RuralJusticeDataElement50-EthnicityofArrestee | NIBRS data element: Data Element 50 - Ethnicity of Arrestee |
|
| RuralJusticeDataElement51-ResidentStatusofArrestee | NIBRS data element: Data Element 51 - Resident Status of Arrestee |
|
| RuralJusticeDataElement52-DispositionofArresteeUnder18 | NIBRS data element: Data Element 52 - Disposition of Arrestee Under 18 |
|
| RuralJusticeDataElement52-DispositionofArresteeUnder19 | NIBRS data element: Data Element 52 - Disposition of Arrestee Under 19 |
|
| RuralJusticeDataElement52-DispositionofArresteeUnder20 | NIBRS data element: Data Element 52 - Disposition of Arrestee Under 20 |
|
| RuralJusticeGroupBArrestReportSegment | NIBRS Group B Arrest Report Segment |
|
| RuralJusticeOffenderSegment | NIBRS Offender Segment |
|
| RuralJusticeDataElement36-OffenderSequenceNumber | NIBRS data element: Data Element 36 - Offender Sequence Number |
|
| RuralJusticeDataElement37-AgeofOffender | NIBRS data element: Data Element 37 - Age of Offender |
|
| RuralJusticeDataElement38-SexofOffender | NIBRS data element: Data Element 38 - Sex of Offender |
|
| RuralJusticeDataElement39-RaceofOffender | NIBRS data element: Data Element 39 - Race of Offender |
|
| RuralJusticeDataElement39A-EthnicityofOffender | NIBRS data element: Data Element 39A - Ethnicity of Offender |
|
| RuralJusticeOffenseSegment | NIBRS Offense Segment |
|
| RuralJusticeDataElement08A-BiasMotivation | NIBRS data element: Data Element 08A - Bias Motivation |
|
| RuralJusticeDataElement10-NumberofPremisesEntered | NIBRS data element: Data Element 10 - Number of Premises Entered |
|
| RuralJusticeDataElement11-MethodofEntry | NIBRS data element: Data Element 11 - Method of Entry |
|
| RuralJusticeDataElement12-TypeCriminalActivityGangInformation | NIBRS data element: Data Element 12 - Type Criminal Activity/Gang Information |
|
| RuralJusticeDataElement13-TypeWeaponForceInvolved | NIBRS data element: Data Element 13 - Type Weapon/Force Involved |
|
| RuralJusticeDataElement6-UCROffenseCode | NIBRS data element: Data Element 6 - UCR Offense Code |
|
| RuralJusticeDataElement7-OffenseAttemptedCompleted | NIBRS data element: Data Element 7 - Offense Attempted/Completed |
|
| RuralJusticeDataElement8-OffenderSuspectedofUsing | NIBRS data element: Data Element 8 - Offender Suspected of Using |
|
| RuralJusticeDataElement9-LocationType | NIBRS data element: Data Element 9 - Location Type |
|
| RuralJusticePropertySegment | NIBRS Property Segment |
|
| RuralJusticeDataElement14-TypePropertyLossEtc. | NIBRS data element: Data Element 14 - Type Property Loss/Etc. |
|
| RuralJusticeDataElement15-PropertyDescription | NIBRS data element: Data Element 15 - Property Description |
|
| RuralJusticeDataElement16-ValueofProperty | NIBRS data element: Data Element 16 - Value of Property |
|
| RuralJusticeDataElement17-DateRecovered | NIBRS data element: Data Element 17 - Date Recovered |
|
| RuralJusticeDataElement18-NumberofStolenMotorVehicles | NIBRS data element: Data Element 18 - Number of Stolen Motor Vehicles |
|
| RuralJusticeDataElement19-NumberofRecoveredMotorVehicles | NIBRS data element: Data Element 19 - Number of Recovered Motor Vehicles |
|
| RuralJusticeDataElement20 | NIBRS data element: Data Element 20 |
|
| RuralJusticeDataElement20-SuspectedDrugType | NIBRS data element: Data Element 20 - Suspected Drug Type |
|
| RuralJusticeDataElement21-EstimatedDrugQuantity | NIBRS data element: Data Element 21 - Estimated Drug Quantity |
|
| RuralJusticeDataElement22-EstimatedDrugQuantity | NIBRS data element: Data Element 22 - Estimated Drug Quantity |
|
| RuralJusticeVictimSegment | NIBRS Victim Segment |
|
| RuralJusticeDataElement23-VictimSequenceNumber | NIBRS data element: Data Element 23 - Victim Sequence Number |
|
| RuralJusticeDataElement24-VictimConnectedtoUCROffenseCode | NIBRS data element: Data Element 24 - Victim Connected to UCR Offense Code |
|
| RuralJusticeDataElement25-TypeofVictim | NIBRS data element: Data Element 25 - Type of Victim |
|
| RuralJusticeDataElement25A-TypeofOfficerActivityCircumstance | NIBRS data element: Data Element 25A - Type of Officer Activity/Circumstance |
|
| RuralJusticeDataElement25B-OfficerAssignmentType | NIBRS data element: Data Element 25B - Officer Assignment Type |
|
| RuralJusticeDataElement25C-Officer-ORIOtherJurisdiction | NIBRS data element: Data Element 25C - Officer-ORI Other Jurisdiction |
|
| RuralJusticeDataElement26-AgeofVictim | NIBRS data element: Data Element 26 - Age of Victim |
|
| RuralJusticeDataElement27-SexofVictim | NIBRS data element: Data Element 27 - Sex of Victim |
|
| RuralJusticeDataElement28-RaceofVictim | NIBRS data element: Data Element 28 - Race of Victim |
|
| RuralJusticeDataElement29-EthnicityofVictim | NIBRS data element: Data Element 29 - Ethnicity of Victim |
|
| RuralJusticeDataElement30-ResidentStatusofVictim | NIBRS data element: Data Element 30 - Resident Status of Victim |
|
| RuralJusticeDataElement31-AggravatedAssaultHomicideCircumstances | NIBRS data element: Data Element 31 - Aggravated Assault/Homicide Circumstances |
|
| RuralJusticeDataElement32-AdditionalJustifiableHomicideCircumstances | NIBRS data element: Data Element 32 - Additional Justifiable Homicide Circumstances |
|
| RuralJusticeDataElement33-TypeInjury | NIBRS data element: Data Element 33 - Type Injury |
|
| RuralJusticeDataElement34-OffenderNumbertobeRelated | NIBRS data element: Data Element 34 - Offender Number to be Related |
|
| RuralJusticeDataElement35-RelationshipofVictimtoOffender | NIBRS data element: Data Element 35 - Relationship of Victim to Offender |
|
| RuralJusticeZeroReportSegment | NIBRS Zero Report Segment |
|
| RuralSettlementtypeSettlementType | Rural-Urban Continuum Code (RUCC) is incorporated. Categorize county-level areas into Metro or Nonmetro. It is an indicator for determining the rural-urban continuum code (RUCC) classification |
|
| RuralSettlementtypeCountyStatus | Status of a county in terms of rural or urban classification. |
3234 |
| RuralSettlementtypeRUCC | Rural-Urban Continuum Code classification. |
10 |
| RuralSubstanceabuseSubstanceAbuse | Categories of substance type and related incident types, extracted from National Survey on Drug Use and Health (NSDUH). |
|
| RuralSubstanceabuseConceptGeographicIndicators | Geographic units and location identifiers used in survey sampling and analysis |
|
| RuralSubstanceabuseConceptCensusBlock | Census block identifiers and American Indian Area indicators |
|
| RuralSubstanceabuseConceptCensusSegment | Census segment identifiers with majority American Indian Area classification |
|
| RuralSubstanceabuseConceptCountyClassification | County-level geographic classifications including urbanization and population density |
|
| RuralSubstanceabuseConceptMentalHealth | Mental health conditions, symptoms, and treatment across adult and youth populations |
|
| RuralSubstanceabuseConceptDepression | Major depressive episode and depression symptoms across adult and youth populations |
|
| RuralSubstanceabuseConceptAdultDepression | Adult-specific depression measures including symptoms, severity, and functional impairment |
|
| RuralSubstanceabuseConceptYouthDepression | Adolescent depression measures adapted for youth populations |
|
| RuralSubstanceabuseConceptMentalHealthStatus | Overall mental health status, psychological distress, and functional impairment |
|
| RuralSubstanceabuseConceptMentalHealthTreatment | Mental health service utilization, treatment types, and unmet need |
|
| RuralSubstanceabuseConceptSuicideRisk | Suicidal ideation, plans, and attempts across age groups |
|
| RuralSubstanceabuseConceptYouthMentalHealth | Youth-specific mental health measures including school-based services |
|
| RuralSubstanceabuseConceptSocialDeterminants | Social, economic, and environmental factors that influence health outcomes |
|
| RuralSubstanceabuseConceptCOVID19Impact | COVID-19 pandemic effects on substance use, mental health, and service access |
|
| RuralSubstanceabuseConceptCriminalJusticeInvolvement | Arrests, bookings, probation, parole, and other criminal justice system contacts |
|
| RuralSubstanceabuseConceptDemographics | Core demographic characteristics including age, gender, race, ethnicity, and marital status |
|
| RuralSubstanceabuseConceptEducation | Educational attainment, enrollment status, and academic performance |
|
| RuralSubstanceabuseConceptEmployment | Employment status, occupation, work patterns, and workplace characteristics |
|
| RuralSubstanceabuseConceptHealthInsurance | Health insurance coverage, types, and gaps in coverage |
|
| RuralSubstanceabuseConceptHouseholdComposition | Family structure, household size, and living arrangements |
|
| RuralSubstanceabuseConceptIncomeAndPoverty | Household income, family income, poverty status, and economic hardship |
|
| RuralSubstanceabuseConceptPhysicalHealth | General health status, chronic conditions, and health service utilization |
|
| RuralSubstanceabuseConceptYouthExperiences | Youth-specific factors including school engagement, activities, and peer influences |
|
| RuralSubstanceabuseConceptSubstanceUse | All substance use related measures including alcohol, tobacco, illicit drugs, and prescription drug misuse |
|
| RuralSubstanceabuseConceptAlcoholUse | Comprehensive alcohol use measures including consumption patterns, disorders, and age of initiation |
|
| RuralSubstanceabuseConceptCannabisUse | Marijuana and cannabis product use including blunts, with measures of frequency and disorders |
|
| RuralSubstanceabuseConceptCocaineUse | Cocaine and crack cocaine use patterns, disorders, and treatment |
|
| RuralSubstanceabuseConceptEmergingSubstances | Emerging and novel substances including illegally made fentanyl, kratom, and synthetic drugs |
|
| RuralSubstanceabuseConceptHallucinogenUse | Use of hallucinogenic substances including LSD, PCP, peyote, and other psychedelics |
|
| RuralSubstanceabuseConceptHeroinUse | Heroin use patterns, injection drug use, and associated disorders |
|
| RuralSubstanceabuseConceptInhalantUse | Use of inhalants and volatile substances for intoxication purposes |
|
| RuralSubstanceabuseConceptOpioidUse | Combined measures for heroin and prescription opioid misuse, including disorders and overdose risk |
|
| RuralSubstanceabuseConceptPrescriptionDrugMisuse | Non-medical use of prescription medications including pain relievers, tranquilizers, stimulants, and sedatives |
|
| RuralSubstanceabuseConceptStimulantUse | Use of stimulants including methamphetamine and prescription stimulants for non-medical purposes |
|
| RuralSubstanceabuseConceptSubstanceUseDisorders | DSM-based substance use disorder diagnoses across all substance categories |
|
| RuralSubstanceabuseConceptSubstanceUsePatterns | Cross-substance patterns including polysubstance use, age of first use, and recency of use |
|
| RuralSubstanceabuseConceptSubstanceUseTreatment | Treatment receipt, need, and barriers for substance use disorders |
|
| RuralSubstanceabuseConceptTobaccoUse | All tobacco product use including cigarettes, smokeless tobacco, cigars, and pipe tobacco |
|
| RuralSubstanceabuseConceptSurveyMethodology | Survey administration, weighting, and methodological variables |
|
| RuralSubstanceabuseSubstance | Types of substances that can be abused. |
23 |
| RuralSubstanceabuseSubstanceRelatedIncident | Types of incidents related to substance abuse. |
17 |
| RuralTreatmentTreatment | Mental health services and treatment providers, sourcing from National Directory Of Mental Health Treatment Facilities. |
|
| RuralTreatmentMentalHealthService | Specific mental health services offered. |
176 |
| RuralTreatmentMentalHealthServiceCategory | Categories of mental health services. |
21 |
| RuralTreatmentTreatmentProvider | Entities that provide treatment services. |
9037 |
| RuralVariableVariable | Survey variables and their associated answer options from NSDUH and NIBRS datasets. |
|
| RuralVariableAnswer | Answer options for survey variables. |
|
| RuralVariableNIBRSAnswer | Answer options for NIBRS variables. |
2258 |
| RuralVariableNSDUHAnswer | Answer options for NSDUH variables. |
14923 |
| RuralVariableNIBRS | Variables from the National Incident-Based Reporting System dataset. |
469 |
| RuralVariableNSDUH | Variables from the National Survey on Drug Use and Health dataset. |
2464 |
Slots
IRI prefixes
- linkml: https://w3id.org/linkml/
- okn: https://purl.org/okn/
- okns: https://purl.org/okn/schema/
- owl: http://www.w3.org/2002/07/owl#
- rdfs: http://www.w3.org/2000/01/rdf-schema#
- rural: http://sail.ua.edu/ruralkg/